NEW YORK--(BUSINESS WIRE)--Western Asset Municipal High Income Fund Inc. (NYSE: MHF) today announced the financial position of the Fund as of July 31, 2013.
Current Q | Previous Q | Prior Yr Q | |||||||||||||
July 31, 2013 | April 30, 2013 | July 31, 2012 | |||||||||||||
Total Net Assets | $ | 163,703,932 | $ | 177,096,162 | $ | 174,655,591 | |||||||||
NAV Per Share of Common Stock (a) | $ | 7.58 | $ | 8.20 | $ | 8.10 | |||||||||
Market Price Per Share | $ | 6.81 | $ | 7.83 | $ | 8.50 | |||||||||
Premium / (Discount) |
(10.16)% |
|
(4.51)% |
|
4.94% |
|
|||||||||
Outstanding Shares | 21,600,403 | 21,600,403 | 21,553,030 | ||||||||||||
Total Net Investment Income (b) | $ | 2,051,817 | $ | 2,015,546 | $ | 2,151,731 | |||||||||
Total Net Realized/Unrealized Gain/(Loss) (b) | $ | (13,435,210 | ) | $ | 34,910 | $ | 2,029,899 | ||||||||
Net Increase (Decrease) in Net Assets From Operations (b) | $ | (11,383,393 | ) | $ | 2,050,456 | $ | 4,181,630 | ||||||||
Earnings per Common Share Outstanding |
|||||||||||||||
Total Net Investment Income (b) | $ | 0.09 | $ | 0.09 | $ | 0.10 | |||||||||
Total Net Realized/Unrealized Gain/(Loss) (b) | $ | (0.62 | ) | $ | 0.00 | * | $ | 0.09 | |||||||
Net Increase (Decrease) in Net Assets From Operations (b) | $ | (0.53 | ) | $ | 0.09 | $ | 0.19 | ||||||||
Undistributed/(Overdistributed) Net Investment Income (c) | $ | (35,476 | ) | $ | (78,456 | ) | $ | (12,176 | ) | ||||||
Undistributed/(Overdistributed) Net Investment Income | |||||||||||||||
Per Share (c) | $ | (0.00 | ) | * | $ | (0.00 | ) | * | $ | (0.00 | ) | * |
Footnotes: |
||
(a) | NAVs are calculated as of the close of business on the last business day in the periods indicated above. | |
(b) | For the quarter indicated. | |
(c) | As of the date indicated above. | |
* | Amount represents less than $0.01 per share. |
This financial data is unaudited.
The Fund files its semi-annual and annual reports with the Securities and Exchange Commission, as well as its complete schedule of portfolio holdings for the first and third quarters of each fiscal year on Form N-Q. These reports are available on the Commission’s website at www.sec.gov. To obtain information on Form N-Q or a semi-annual or annual report from the Fund, shareholders can call 1-888-777-0102.
Western Asset Municipal High Income Fund Inc., a diversified, closed-end management investment company, is managed by Legg Mason Partners Fund Advisor, LLC, a wholly-owned subsidiary of Legg Mason, Inc., and is sub-advised by Western Asset Management Company, an affiliate of the investment manager.
For more information, please call 1-888-777-0102 or consult the Fund’s web site at www.lmcef.com.
Data and commentary provided in this press release are for informational purposes only. Legg Mason and its affiliates do not engage in selling shares of the Fund.
< Prev | Next > |
---|