NEW YORK--(BUSINESS WIRE)--Western Asset High Income Fund II Inc. (NYSE:HIX) today announced the financial position of the Fund as of July 31, 2013.
Current Q | Previous Q | Prior Yr Q | |||||||||||||
July 31, 2013 | April 30, 2013 | July 31, 2012 | |||||||||||||
Total Assets (a) | $ | 1,081,827,556 | $ | 1,072,121,294 | $ | 1,015,627,695 | |||||||||
Total Net Assets (a) | $ | 794,896,714 | $ | 822,402,638 | $ | 758,222,819 | |||||||||
NAV Per Share of Common Stock (b) | $ | 9.23 | $ | 9.56 | $ | 8.86 | |||||||||
Market Price Per Share | $ | 8.94 | $ | 10.20 | $ | 10.24 | |||||||||
Premium / (Discount) | (3.14 | )% | 6.69 | % | 15.58 | % | |||||||||
Outstanding Shares | 86,084,593 | 86,013,319 | 85,537,686 | ||||||||||||
Total Net Investment Income (c) | $ | 18,358,257 | $ | 17,821,088 | $ | 20,278,850 | |||||||||
Total Net Realized/Unrealized Gain/(Loss) (c) | $ | (26,951,512 | ) | $ | 14,428,629 | $ | 919,078 | ||||||||
Net Increase (Decrease) in Net Assets From Operations (c) | $ | (8,593,255 | ) | $ | 32,249,717 | $ | 21,197,928 | ||||||||
Earnings per Common Share Outstanding |
|||||||||||||||
Total Net Investment Income (c) | $ | 0.21 | $ | 0.21 | $ | 0.24 | |||||||||
Total Net Realized/Unrealized Gain/(Loss) (c) | $ | (0.31 | ) | $ | 0.17 | $ | 0.01 | ||||||||
Net Increase (Decrease) in Net Assets From Operations (c) | $ | (0.10 | ) | $ | 0.38 | $ | 0.25 | ||||||||
Undistributed/(Overdistributed) Net Investment Income (d) | $ | (3,246,209 | ) | $ | (2,027,763 | ) | $ | 5,878,372 | |||||||
Undistributed/(Overdistributed) Net Investment Income | |||||||||||||||
Per Share (d) | $ | (0.04 | ) | $ | (0.02 | ) | $ | 0.07 | |||||||
Loan Outstanding (d) | $ | 255,000,000 | $ | 215,000,000 | $ | 215,000,000 | |||||||||
Preferred Shares Outstanding (d) | N/A | N/A | N/A | ||||||||||||
Reverse Repurchase Agreements (d) | $ | 8,779,880 | $ | 9,200,271 | $ | 30,025,420 | |||||||||
Footnotes: |
|||
(a) | The difference between total assets and total net assets is due primarily to the Fund’s use of borrowings; total net assets do not include borrowings. | ||
(b) | NAVs are calculated as of the close of business on the last business day in the periods indicated above. | ||
(c) | For the quarter indicated. | ||
(d) | As of the date indicated above. |
This financial data is unaudited.
The Fund files its semi-annual and annual reports with the Securities and Exchange Commission, as well as its complete schedule of portfolio holdings for the first and third quarters of each fiscal year on Form N-Q. These reports are available on the Commission’s website at www.sec.gov. To obtain information on Form N-Q or a semi-annual or annual report from the Fund, shareholders can call 1-888-777-0102.
Western Asset High Income Fund II Inc., a diversified, closed-end management investment company, is managed by Legg Mason Partners Fund Advisor, LLC, a wholly-owned subsidiary of Legg Mason, Inc., and is sub-advised by Western Asset Management Company, an affiliate of the investment manager.
For more information, please call 1-888-777-0102 or consult the Fund’s web site at www.lmcef.com.
Data and commentary provided in this press release are for informational purposes only. Legg Mason and its affiliates do not engage in selling shares of the Fund.
< Prev | Next > |
---|